Verified weekly. 15 providers, 148 models, blended token prices you can actually trust.
Every model plotted by what it knows against what it costs. Up and to the left wins.
Counted straight from this week’s scrape.
The lowest blended price in each job family. Unpriced and free-tier listings excluded.
What would your workload cost? Each preset ranks only models with compatible capabilities, modalities, and pricing units.
Every model, every price. Search, filter, sort, and export the lot.
| Provider | Model | Input /1M | Output /1M | Blend /1M | 7d Δ | Type | Context |
|---|---|---|---|---|---|---|---|
| OpenAI | gpt-5.6-sol | $5.00 | $30.00 | $11.25 | FLAT | chat | Not specified |
| OpenAI | gpt-5.6-terra | $2.00 | $12.00 | $4.50 | ▼ 20.0% | chat | Not specified |
| OpenAI | gpt-5.6-luna | $0.20 | $1.20 | $0.45 | ▼ 80.0% | chat | Not specified |
| OpenAI | gpt-5.5 | $5.00 | $30.00 | $11.25 | FLAT | chat | Not specified |
| OpenAI | gpt-5.4 | $2.50 | $15.00 | $5.62 | FLAT | chat | Not specified |
| OpenAI | gpt-5.4-mini | $0.75 | $4.50 | $1.69 | FLAT | chat | Not specified |
| OpenAI | gpt-5.4-nano | $0.20 | $1.25 | $0.46 | NEW | chat | Not specified |
| OpenAI | gpt-image-2 | $8.00 | $30.00 | $13.50 | FLAT | image | Not specified |
| OpenAI | gpt-image-1.5 | $8.00 | $32.00 | $14.00 | FLAT | image | Not specified |
| OpenAI | gpt-image-1-mini | $2.50 | $8.00 | $3.88 | NEW | image | Not specified |
| OpenAI | gpt-realtime-2.1 | $32.00 | $64.00 | $40.00 | FLAT | audio | Not specified |
| OpenAI | gpt-realtime-2.1-mini | $10.00 | $20.00 | $12.50 | NEW | audio | Not specified |
| OpenAI | gpt-4o-transcribe | $2.50 | $10.00 | $4.38 | FLAT | transcription | Not specified |
| OpenAI | gpt-4o-mini-transcribe | $1.25 | $5.00 | $2.19 | NEW | transcription | Not specified |
| Anthropic | Claude Fable 5 | $10.00 | $50.00 | $20.00 | FLAT | chat | 1M tokens |
| Anthropic | Claude Opus 5 | $5.00 | $25.00 | $10.00 | FLAT | chat | 1M tokens |
| Anthropic | Claude Sonnet 5 | $3.00 | $15.00 | $6.00 | FLAT | chat | 1M tokens |
| Anthropic | Claude Haiku 4.5 | $1.00 | $5.00 | $2.00 | FLAT | chat | 200k tokens |
| Google Gemini | Gemini 3.6 Flash | $1.50 | $7.50 | $3.00 | FLAT | chat | Not specified |
| Google Gemini | Gemini 3.5 Flash | $1.50 | $9.00 | $3.38 | FLAT | chat | Not specified |
| Google Gemini | Gemini 3.5 Flash-Lite | $0.30 | $2.50 | $0.85 | FLAT | chat | Not specified |
| Google Gemini | Gemini 3.1 Flash-Lite | $0.25 | $1.50 | $0.56 | FLAT | chat | Not specified |
| Google Gemini | Gemini 3.1 Flash Live Preview | $0.75 | $4.50 | $1.69 | FLAT | audio | Not specified |
| Google Gemini | Gemini 2.5 Pro | $1.25 | $10.00 | $3.44 | FLAT | chat | Not specified |
| Google Gemini | Gemini 2.5 Flash | $0.30 | $2.50 | $0.85 | FLAT | chat | Not specified |
| Google Gemini | Gemini 2.0 Flash | $0.10 | $0.40 | $0.18 | NEW | chat | Not specified |
| Mistral | Mistral Medium 3.5 | $1.50 | $7.50 | $3.00 | FLAT | text-to-text | 32K |
| Mistral | Mistral Small 4 | $0.15 | $0.60 | $0.26 | FLAT | text-to-text | 32K |
| Mistral | Mistral Large 3 | $0.50 | $1.50 | $0.75 | FLAT | text-to-text | 32K |
| Mistral | Devstral 2 | $0.40 | $2.00 | $0.80 | FLAT | coding | N/A |
| Mistral | Codestral | $0.30 | $0.90 | $0.45 | FLAT | coding | N/A |
| Mistral | Magistral Medium | $2.00 | $5.00 | $2.75 | FLAT | text-to-text | N/A |
| Mistral | Magistral Small | $0.50 | $1.50 | $0.75 | FLAT | text-to-text | N/A |
| Mistral | Ministral 3 - 3B | $0.10 | $0.10 | $0.10 | FLAT | text-to-text | N/A |
| Mistral | Ministral 3 - 8B | $0.15 | $0.15 | $0.15 | FLAT | text-to-text | N/A |
| Mistral | Ministral 3 - 14B | $0.20 | $0.20 | $0.20 | FLAT | text-to-text | N/A |
| Mistral | Classifier API model 3B | $0.10 | $0.10 | $0.10 | FLAT | classifier | N/A |
| Mistral | Classifier API model 8B | $0.04 | $0.04 | $0.04 | FLAT | classifier | N/A |
| Mistral | Mistral Moderation | $0.10 | Free | $0.08 | FLAT | classifier | 32K |
| Mistral | Codestral Embed | $0.15 | Free | $0.11 | FLAT | embedding | N/A |
| Mistral | Mistral Embed | $0.10 | Free | $0.08 | FLAT | embedding | 32K |
| Mistral | Mistral NeMo | $0.15 | $0.15 | $0.15 | NEW | coding | 32K |
| Mistral | Mixtral 8x7B | $0.70 | $0.70 | $0.70 | FLAT | text-to-text | N/A |
| Mistral | Mixtral 8x22B | $2.00 | $6.00 | $3.00 | FLAT | text-to-text | N/A |
| Groq | GPT OSS 20B 128k | $0.07 | $0.30 | $0.13 | FLAT | chat | 128k |
| Groq | GPT OSS Safeguard 20B | $0.07 | $0.30 | $0.13 | FLAT | chat | 128k |
| Groq | GPT OSS 120B 128k | $0.15 | $0.60 | $0.26 | FLAT | chat | 128k |
| Groq | Llama 3.3 70B Versatile 128k | $0.59 | $0.79 | $0.64 | FLAT | chat | 128k |
| Groq | Llama 3.1 8B Instant 128k | $0.05 | $0.08 | $0.06 | FLAT | chat | 128k |
| Groq | Qwen 3.6 27B 131k | $0.60 | $3.00 | $1.20 | FLAT | chat | 131k |
| Together AI | DeepSeek V4 Pro | $1.74 | $3.48 | $2.17 | FLAT | inference | 128K |
| Together AI | MiniMax M3 | $0.30 | $1.20 | $0.52 | FLAT | inference | 200K |
| Together AI | GLM-5.2 | $1.40 | $4.40 | $2.15 | FLAT | inference | 128K |
| Together AI | Inkling | $1.00 | $4.05 | $1.76 | FLAT | inference | N/A |
| Together AI | Kimi K3 | $3.00 | $15.00 | $6.00 | NEW | inference | 256K |
| Together AI | Inkling Small | $0.50 | $1.20 | $0.68 | NEW | inference | N/A |
| Together AI | Gemma 4 31B | $0.39 | $0.97 | $0.53 | FLAT | inference | N/A |
| Together AI | Kimi K2.7 Code | $0.95 | $4.00 | $1.71 | FLAT | code | 256K |
| Together AI | Qwen3.7-Plus | $0.32 | $1.28 | $0.56 | FLAT | inference | 1M |
| Together AI | Kimi K2.6 | $1.20 | $4.50 | $2.02 | FLAT | code | 256K |
| Together AI | Qwen3.5 9B | $0.17 | $0.25 | $0.19 | FLAT | inference | 128K |
| Together AI | Qwen3.5-397B-A17B | $0.60 | $3.60 | $1.35 | NEW | inference | 128K |
| Together AI | GLM-5.1 | $1.40 | $4.40 | $2.15 | FLAT | inference | 128K |
| Together AI | MiniMax M2.7 | $0.30 | $1.20 | $0.52 | FLAT | inference | 200K |
| Together AI | Qwen3.6-Plus | $0.50 | $3.00 | $1.12 | FLAT | inference | 128K |
| Together AI | Qwen2.5 7B Instruct Turbo | $0.30 | $0.30 | $0.30 | NEW | inference | 128K |
| Together AI | Llama Guard 4 12B | $0.20 | $0.20 | $0.20 | NEW | inference | N/A |
| xAI | grok-4.5 | $2.00 | $6.00 | $3.00 | FLAT | text | 200K |
| xAI | grok-build-0.1 | $1.00 | $2.00 | $1.25 | FLAT | text | 200K |
| xAI | grok-4.3 | $1.25 | $2.50 | $1.56 | FLAT | text | 1M |
| xAI | grok-4.20-multi-agent-0309 | $1.25 | $2.50 | $1.56 | FLAT | text | 1M |
| xAI | grok-4.20-0309-reasoning | $1.25 | $2.50 | $1.56 | FLAT | text | 1M |
| xAI | grok-4.20-0309-non-reasoning | $1.25 | $2.50 | $1.56 | FLAT | text | 1M |
| Perplexity | Sonar | $1.00 | $1.00 | $1.00 | FLAT | reasoning | N/A |
| Perplexity | Sonar Pro | $3.00 | $15.00 | $6.00 | FLAT | reasoning | N/A |
| Perplexity | Sonar Reasoning Pro | $2.00 | $8.00 | $3.50 | FLAT | reasoning | N/A |
| Perplexity | Sonar Deep Research | $2.00 | $8.00 | $3.50 | FLAT | reasoning | N/A |
| Perplexity | pplx-embed-v1-0.6b | $0.0040 | Free | $0.0030 | FLAT | embedding | N/A |
| Perplexity | pplx-embed-v1-4b | $0.03 | Free | $0.02 | FLAT | embedding | N/A |
| Perplexity | pplx-embed-context-v1-0.6b | $0.0080 | Free | $0.0060 | FLAT | embedding | N/A |
| Perplexity | pplx-embed-context-v1-4b | $0.05 | Free | $0.04 | FLAT | embedding | N/A |
| Cohere | Command | $1.00 | $2.00 | $1.25 | FLAT | chat | 4K |
| Cohere | Command-light | $0.30 | $0.60 | $0.38 | FLAT | chat | 4K |
| Cohere | Command R 03-2024 | $0.50 | $1.50 | $0.75 | FLAT | chat | 128K |
| Cohere | Command R+ 04-2024 | $3.00 | $15.00 | $6.00 | FLAT | chat | 128K |
| Cohere | Command R+ 08-2024 | $2.50 | $10.00 | $4.38 | FLAT | chat | 128K |
| Cohere | Aya Expanse 8B | $0.50 | $1.50 | $0.75 | FLAT | chat | 8K |
| Cohere | Aya Expanse 32B | $0.50 | $1.50 | $0.75 | FLAT | chat | 8K |
| AWS Bedrock | Jamba 1.5 Large | $2.00 | $8.00 | $3.50 | FLAT | text | /m |
| AWS Bedrock | Jamba 1.5 Mini | $0.20 | $0.40 | $0.25 | FLAT | text | /m |
| AWS Bedrock | Jurassic-2 Mid | $12.50 | $12.50 | $12.50 | FLAT | text | /m |
| AWS Bedrock | Jurassic-2 Ultra | $18.80 | $18.80 | $18.80 | FLAT | text | /m |
| AWS Bedrock | Jamba-Instruct | $0.50 | $0.70 | $0.55 | FLAT | text | /m |
| AWS Bedrock | Amazon Nova 2 Lite | $0.30 | $2.50 | $0.85 | FLAT | text | 128K |
| AWS Bedrock | Amazon Nova 2 Omni (Preview) | $0.30 | $2.50 | $0.85 | FLAT | text | 128K |
| AWS Bedrock | Amazon Nova 2 Pro (Preview) | $1.25 | $10.00 | $3.44 | FLAT | text | 128K |
| AWS Bedrock | Amazon Titan Text Embeddings V2 | $0.02 | Free | $0.01 | FLAT | embedding | 8K |
| AWS Bedrock | Claude Opus 5 | $5.00 | $25.00 | $10.00 | FLAT | text | 200K |
| AWS Bedrock | Claude Sonnet 5 | $2.00 | $10.00 | $4.00 | FLAT | text | 200K |
| AWS Bedrock | Claude Fable 5 | $10.00 | $50.00 | $20.00 | FLAT | text | 200K |
| AWS Bedrock | Claude Opus 4.8 | $5.00 | $25.00 | $10.00 | NEW | text | 200K |
| AWS Bedrock | Claude Opus 4.7 | $5.00 | $25.00 | $10.00 | NEW | text | 200K |
| AWS Bedrock | Claude Sonnet 4.6 | $3.00 | $15.00 | $6.00 | NEW | text | 200K |
| AWS Bedrock | Claude Opus 4.6 | $5.00 | $25.00 | $10.00 | NEW | text | 200K |
| AWS Bedrock | Claude Opus 4.5 | $5.00 | $25.00 | $10.00 | NEW | text | 200K |
| AWS Bedrock | Claude Haiku 4.5 | $1.00 | $5.00 | $2.00 | NEW | text | 200K |
| AWS Bedrock | Claude Sonnet 4.5 | $3.00 | $15.00 | $6.00 | NEW | text | 200K |
| AWS Bedrock | Claude Sonnet 4 | $3.00 | $15.00 | $6.00 | NEW | text | 200K |
| DeepSeek | deepseek-v4-flash | $0.14 | $0.28 | $0.18 | FLAT | chat | 1M |
| DeepSeek | deepseek-v4-pro | $0.43 | $0.87 | $0.54 | FLAT | chat | 1M |
| Moonshot (Kimi) | kimi-k2.7-code | $0.95 | $4.00 | $1.71 | FLAT | chat | 262,144 tokens |
| Moonshot (Kimi) | kimi-k2.7-code-highspeed | $1.90 | $8.00 | $3.42 | FLAT | chat | 262,144 tokens |
| Moonshot (Kimi) | kimi-k2.6 | $0.95 | $4.00 | $1.71 | FLAT | chat | 262,144 tokens |
| Moonshot (Kimi) | kimi-k2.5 | $0.60 | $3.00 | $1.20 | FLAT | chat | 262,144 tokens |
| Z.ai (GLM) | GLM-5.2 | $1.40 | $4.40 | $2.15 | FLAT | text | 128K |
| Z.ai (GLM) | GLM-5.1 | $1.40 | $4.40 | $2.15 | FLAT | text | 128K |
| Z.ai (GLM) | GLM-5 | $1.00 | $3.20 | $1.55 | FLAT | text | 128K |
| Z.ai (GLM) | GLM-5-Turbo | $1.20 | $4.00 | $1.90 | FLAT | text | 128K |
| Z.ai (GLM) | GLM-4.7 | $0.60 | $2.20 | $1.00 | FLAT | text | 128K |
| Z.ai (GLM) | GLM-4.7-FlashX | $0.07 | $0.40 | $0.15 | FLAT | text | 128K |
| Z.ai (GLM) | GLM-4.6 | $0.60 | $2.20 | $1.00 | FLAT | text | 128K |
| Z.ai (GLM) | GLM-4.5 | $0.60 | $2.20 | $1.00 | FLAT | text | 128K |
| Z.ai (GLM) | GLM-4.5-X | $2.20 | $8.90 | $3.88 | FLAT | text | 128K |
| Z.ai (GLM) | GLM-4.5-Air | $0.20 | $1.10 | $0.43 | FLAT | text | 128K |
| Z.ai (GLM) | GLM-4.5-AirX | $1.10 | $4.50 | $1.95 | FLAT | text | 128K |
| Z.ai (GLM) | GLM-4-32B-0414-128K | $0.10 | $0.10 | $0.10 | FLAT | text | 128K |
| Z.ai (GLM) | GLM-5V-Turbo | $1.20 | $4.00 | $1.90 | FLAT | vision | 128K |
| Z.ai (GLM) | GLM-4.6V | $0.30 | $0.90 | $0.45 | FLAT | vision | 128K |
| Z.ai (GLM) | GLM-OCR | $0.03 | $0.03 | $0.03 | FLAT | vision | 128K |
| Z.ai (GLM) | GLM-4.6V-FlashX | $0.04 | $0.40 | $0.13 | FLAT | vision | 128K |
| Z.ai (GLM) | GLM-4.5V | $0.60 | $1.80 | $0.90 | FLAT | vision | 128K |
| MiniMax | MiniMax-M3 | $0.30 | $1.20 | $0.52 | FLAT | chat | 512k |
| MiniMax | MiniMax-M2.7 | $0.30 | $1.20 | $0.52 | FLAT | chat | 200K |
| MiniMax | MiniMax-M2.7-highspeed | $0.60 | $2.40 | $1.05 | FLAT | chat | 200K |
| MiniMax | MiniMax-M2.5 | $0.30 | $1.20 | $0.52 | FLAT | chat | 200K |
| MiniMax | MiniMax-M2.5-highspeed | $0.60 | $2.40 | $1.05 | NEW | chat | 200K |
| MiniMax | MiniMax-M2.1 | $0.30 | $1.20 | $0.52 | FLAT | chat | 200K |
| MiniMax | MiniMax-M2.1-highspeed | $0.60 | $2.40 | $1.05 | NEW | chat | 200K |
| MiniMax | MiniMax-M2 | $0.30 | $1.20 | $0.52 | FLAT | chat | 200K |
| Alibaba Qwen | qwen3.7-max | $2.50 | $7.50 | $3.75 | FLAT | text | 1M |
| Alibaba Qwen | qwen3.6-max | $1.30 | $7.80 | $2.92 | NEW | text | 128K |
| Alibaba Qwen | qwen3-max | $1.20 | $6.00 | $2.40 | FLAT | text | 32K |
| Alibaba Qwen | qwen-flash | $0.05 | $0.40 | $0.14 | NEW | text | 32K |
| Alibaba Qwen | qwen3-plus | $0.40 | $1.60 | $0.70 | NEW | text | 256K |
| Alibaba Qwen | qwen3-vl-plus | $0.20 | $1.60 | $0.55 | FLAT | text | 32K |
| Alibaba Qwen | qwen3.5-omni-plus | $1.40 | $8.30 | $3.12 | NEW | text | 1M |
| Alibaba Qwen | qwen3-coder-plus | $1.00 | $5.00 | $2.00 | NEW | text | 32K |
| Alibaba Qwen | qwen3-omni-flash | $0.40 | $3.00 | $1.05 | NEW | text | 1M |
Every price is scraped directly from the provider’s official pricing or model page and verified against it. Blended price weights input and output 3:1. Deltas compare this week’s scrape to last week’s.
Volumes are entered in millions of tokens. Monthly cost equals input Mtok times input USD/1M plus output Mtok times output USD/1M. Products priced per image, audio minute, video second, character, or request are excluded, not converted.
Numbers move fast. If a figure looks off, it is measured against the source of record above, not estimated.