- INSTRUMENT
Token Tracker.
- FILED AS
15 providers and 176 priced models, every price read from the provider's own price page and then blended 3:1 input to output. Read the method.
- SCRAPED
- SEP 13, 2026, TODAY
- OLDEST SOURCE
- same day as the scrape
- NEXT SCRAPE
- SAT SEP 19
- STALE AFTER
- 8 days
The cheapest blend is Cheapest · Perplexity$0.0030/1M and the median Median blend$1.09/1M while the middle of the market held at Field median input$0.60/1M over 8 days. Price moves · 8d2 prices moved, the biggest to Biggest move · Z.ai (GLM)$0.15/1M in100.0% for GLM-5.3-Flash.
pplx-embed-v1-0.6b, Perplexity · GLM-5.3-Flash: $0.07 to $0.15 in, $0.50 out, $0.24 blend
The Intelligence Market
Every model on the Artificial Analysis board that publishes a blended price. Up and to the left wins.
Market Snapshot
Counted straight from the SEP 13, 2026 scrape. Every figure traces to a provider price page.
Cheapest by Task
Rank 1 is the lowest blend of the four, chosen by the data. Unpriced and free-tier listings excluded.
Cost Calculator
Each preset ranks only the rows with compatible modality, capability and pricing unit.
The Register
Opens on what moved. Search, filter, sort and export the lot.
| Provider | Model | Input /1M | Output /1M | Blend /1M | 8d delta | Type | Context | Price trail |
|---|---|---|---|---|---|---|---|---|
| Z.ai (GLM) | GLM-5.3-Flash | $0.15 | $0.50 | $0.24 | 100.0% | Text | 128K | |
| DeepSeek | deepseek-flash | $0.30 | $1.20 | $0.52 | 31.8% | Text | 1M | |
| OpenAI | gpt-realtime-2.1 | $32.00 | $64.00 | $40.00 | FLAT | Multimodal | N/A | |
| OpenAI | gpt-5.6-cyber | $12.50 | $75.00 | $28.12 | FLAT | Text | N/A | |
| Anthropic | Claude Fable 5 | $10.00 | $50.00 | $20.00 | FLAT | Text | 1M | |
| AWS Bedrock | Claude Fable 5 | $10.00 | $50.00 | $20.00 | FLAT | Text | 200K | |
| Anthropic | Claude Fable 5.1 | $10.00 | $50.00 | $20.00 | FLAT | Text | 1M tokens | |
| AWS Bedrock | Claude Fable 5.1 | $10.00 | $50.00 | $20.00 | FLAT | Text | 200K | |
| AWS Bedrock | Claude Mythos 5.1 | $10.00 | $50.00 | $20.00 | FLAT | Text | 200K | |
| OpenAI | gpt-6-astra | $10.00 | $50.00 | $20.00 | FLAT | Text | N/A | |
| AWS Bedrock | Jurassic-2 Ultra | $18.80 | $18.80 | $18.80 | FLAT | Text | 8K | |
| OpenAI | gpt-image-2 | $8.00 | $30.00 | $13.50 | FLAT | Multimodal | N/A | |
| AWS Bedrock | Jurassic-2 Mid | $12.50 | $12.50 | $12.50 | FLAT | Text | 8K | |
| OpenAI | chat-latest | $5.00 | $30.00 | $11.25 | FLAT | Text | N/A | |
| Anthropic | Claude Opus 5 | $5.00 | $25.00 | $10.00 | FLAT | Text | 1M tokens | |
| AWS Bedrock | Claude Opus 5 | $5.00 | $25.00 | $10.00 | FLAT | Text | 200K | |
| OpenAI | gpt-5.6-sol | $4.00 | $20.00 | $8.00 | FLAT | Text | N/A | |
| Google Gemini | gemini-3.5-live-translate-preview | $3.50 | $21.00 | $7.88 | FLAT | Text | N/A | |
| Google Gemini | gemini-3.5-transcribe-live | $3.50 | $21.00 | $7.88 | FLAT | Text | N/A | |
| Cohere | Command R+ 04-2024 | $3.00 | $15.00 | $6.00 | FLAT | Text | 128K | |
| Together AI | Kimi K3 | $3.00 | $15.00 | $6.00 | FLAT | Text | 256K | |
| Moonshot (Kimi) | kimi-k3 | $3.00 | $15.00 | $6.00 | FLAT | Text | 1,048,576 tokens | |
| Alibaba Qwen | kimi-k3 | $3.00 | $15.00 | $6.00 | FLAT | Text | N/A | |
| Perplexity | Sonar Pro | $3.00 | $15.00 | $6.00 | FLAT | Reasoning | N/A | |
| AWS Bedrock | Amazon Nova Sonic | $3.40 | $13.60 | $5.95 | FLAT | Multimodal | 128K | |
| Google Gemini | gemini-3.1-flash-tts-preview | $1.00 | $20.00 | $5.75 | FLAT | Text | N/A | |
| AWS Bedrock | Amazon Nova 2 Sonic | $3.00 | $12.00 | $5.25 | FLAT | Multimodal | 128K | |
| AWS Bedrock | Amazon Nova Premier | $2.50 | $12.50 | $5.00 | FLAT | Text | N/A | |
| OpenAI | gpt-5.3-codex | $1.75 | $14.00 | $4.81 | FLAT | Code | N/A | |
| Google Gemini | gemini-3.5-transcribe | $2.00 | $12.00 | $4.50 | FLAT | Text | N/A | |
| OpenAI | gpt-5.6-terra | $2.00 | $12.00 | $4.50 | FLAT | Text | N/A | |
| Cohere | Command R+ 08-2024 | $2.50 | $10.00 | $4.38 | FLAT | Text | 128K | |
| AWS Bedrock | Writer Palmyra X4 | $2.50 | $10.00 | $4.38 | FLAT | Text | N/A | |
| Anthropic | Claude Sonnet 5 | $2.00 | $10.00 | $4.00 | FLAT | Text | 1M tokens | |
| AWS Bedrock | Claude Sonnet 5 | $2.00 | $10.00 | $4.00 | FLAT | Text | 200K | |
| Z.ai (GLM) | GLM-4.5-X | $2.20 | $8.90 | $3.88 | FLAT | Text | 128K | |
| Alibaba Qwen | qwen3.7-max | $2.50 | $7.50 | $3.75 | FLAT | Text | 1M | |
| AWS Bedrock | Jamba 1.5 Large | $2.00 | $8.00 | $3.50 | FLAT | Text | 256K | |
| Perplexity | Sonar Deep Research | $2.00 | $8.00 | $3.50 | FLAT | Reasoning | N/A | |
| Perplexity | Sonar Reasoning Pro | $2.00 | $8.00 | $3.50 | FLAT | Reasoning | N/A | |
| AWS Bedrock | Amazon Nova 2 Pro (Preview) | $1.25 | $10.00 | $3.44 | FLAT | Text | 128K | |
| Google Gemini | gemini-2.5-pro | $1.25 | $10.00 | $3.44 | FLAT | Text | N/A | |
| Moonshot (Kimi) | kimi-k2.7-code-highspeed | $1.90 | $8.00 | $3.42 | FLAT | Text | 262,144 tokens | |
| Google Gemini | gemini-3.5-flash | $1.50 | $9.00 | $3.38 | FLAT | Text | N/A | |
| Google Gemini | gemini-omni-1.1-flash | $1.50 | $9.00 | $3.38 | FLAT | Text | N/A | |
| Alibaba Qwen | qwen3.5-omni-plus | $1.40 | $8.30 | $3.12 | FLAT | Text | 256K | |
| Alibaba Qwen | deepseek-v4-pro | $2.40 | $4.80 | $3.00 | FLAT | Text | 128K | |
| xAI | grok-4.5 | $2.00 | $6.00 | $3.00 | FLAT | Text | 500k | |
| xAI | grok-4.6 | $2.00 | $6.00 | $3.00 | FLAT | Text | 500k | |
| Mistral | Mistral Medium 3.5 | $1.50 | $7.50 | $3.00 | FLAT | Text | 32K | |
| Together AI | Qwen3.8-2.4T-A95B | $2.00 | $6.00 | $3.00 | FLAT | Text | 128K | |
| Alibaba Qwen | qwen3.8-max | $2.00 | $6.00 | $3.00 | FLAT | Text | 1M | |
| Alibaba Qwen | qwen3.6-max-preview | $1.30 | $7.80 | $2.92 | FLAT | Text | 128K | |
| AWS Bedrock | DeepSeek-R1 | $1.35 | $5.40 | $2.36 | FLAT | Text | 128K | |
| Mistral | GLM 5.2 | $1.40 | $4.40 | $2.15 | FLAT | Text | 128K | |
| Z.ai (GLM) | GLM-5.1 | $1.40 | $4.40 | $2.15 | FLAT | Text | 128K | |
| Z.ai (GLM) | GLM-5.2 | $1.40 | $4.40 | $2.15 | FLAT | Text | 128K | |
| Z.ai (GLM) | GLM-5.3 | $1.40 | $4.40 | $2.15 | FLAT | Text | 128K | |
| Anthropic | Claude Haiku 4.5 | $1.00 | $5.00 | $2.00 | FLAT | Text | 200K tokens | |
| AWS Bedrock | Claude Haiku 4.5 | $1.00 | $5.00 | $2.00 | FLAT | Text | 200K | |
| Google Gemini | gemini-robotics-er-2-preview | $1.00 | $5.00 | $2.00 | FLAT | Text | N/A | |
| DeepSeek | deepseek-v4-pro | $1.32 | $3.96 | $1.98 | FLAT | Text | 1M | |
| Z.ai (GLM) | GLM-4.5-AirX | $1.10 | $4.50 | $1.95 | FLAT | Text | 128K | |
| AWS Bedrock | Writer Palmyra X5 | $0.60 | $6.00 | $1.95 | FLAT | Text | N/A | |
| Together AI | Inkling | $1.00 | $4.05 | $1.76 | FLAT | Text | N/A | |
| Moonshot (Kimi) | kimi-k2.6 | $0.95 | $4.00 | $1.71 | FLAT | Text | 262,144 tokens | |
| Moonshot (Kimi) | kimi-k2.7-code | $0.95 | $4.00 | $1.71 | FLAT | Text | 262,144 tokens | |
| AWS Bedrock | Claude 3.5 Haiku | $0.80 | $4.00 | $1.60 | FLAT | Text | 200K | |
| Groq | qwen/qwen3.8-27b | $0.80 | $4.00 | $1.60 | FLAT | Text | 131,042 | |
| MiniMax | MiniMax-H3-Context-IR | $0.90 | $3.60 | $1.58 | FLAT | Text | 200K | |
| xAI | grok-4.20-0309-non-reasoning | $1.25 | $2.50 | $1.56 | FLAT | Text | 1M | |
| xAI | grok-4.20-0309-reasoning | $1.25 | $2.50 | $1.56 | FLAT | Text | 1M | |
| xAI | grok-4.20-multi-agent-0309 | $1.25 | $2.50 | $1.56 | FLAT | Text | 1M | |
| xAI | grok-4.3 | $1.25 | $2.50 | $1.56 | FLAT | Text | 1M | |
| AWS Bedrock | GLM 5 | $1.00 | $3.20 | $1.55 | FLAT | Text | 128K | |
| Z.ai (GLM) | GLM-5 | $1.00 | $3.20 | $1.55 | FLAT | Text | 128K | |
| Google Gemini | gemini-3.6-flash | $0.75 | $3.75 | $1.50 | FLAT | Text | N/A | |
| Google Gemini | gemini-3.7-flash | $0.75 | $3.75 | $1.50 | FLAT | Text | N/A | |
| Google Gemini | gemini-3.8-flash | $0.75 | $3.75 | $1.50 | FLAT | Text | N/A | |
| AWS Bedrock | Amazon Nova Pro | $0.80 | $3.20 | $1.40 | FLAT | Text | 300K | |
| Cohere | Command | $1.00 | $2.00 | $1.25 | FLAT | Text | 4K | |
| xAI | grok-build-0.1 | $1.00 | $2.00 | $1.25 | FLAT | Text | 256k | |
| Groq | qwen/qwen3.6-27b | $0.60 | $3.00 | $1.20 | FLAT | Text | 131,072 | |
| Alibaba Qwen | kimi-k2.5 | $0.57 | $3.01 | $1.18 | FLAT | Text | 256K | |
| Google Gemini | gemini-3-flash-preview | $0.50 | $3.00 | $1.12 | FLAT | Text | N/A | |
| Google Gemini | gemini-3.1-flash-image | $0.50 | $3.00 | $1.12 | FLAT | Multimodal | N/A | |
| Together AI | Qwen3.6-Plus | $0.50 | $3.00 | $1.12 | FLAT | Text | 128K | |
| MiniMax | MiniMax-M2.1-highspeed | $0.60 | $2.40 | $1.05 | FLAT | Text | 200K | |
| MiniMax | MiniMax-M2.5-highspeed | $0.60 | $2.40 | $1.05 | FLAT | Text | 200K | |
| MiniMax | MiniMax-M2.7-highspeed | $0.60 | $2.40 | $1.05 | FLAT | Text | 200K | |
| Z.ai (GLM) | GLM-4.5 | $0.60 | $2.20 | $1.00 | FLAT | Text | 128K | |
| Z.ai (GLM) | GLM-4.6 | $0.60 | $2.20 | $1.00 | FLAT | Text | 128K | |
| Z.ai (GLM) | GLM-4.7 | $0.60 | $2.20 | $1.00 | FLAT | Text | 128K | |
| Perplexity | Sonar | $1.00 | $1.00 | $1.00 | FLAT | Reasoning | N/A | |
| Z.ai (GLM) | GLM-4.5V | $0.60 | $1.80 | $0.90 | FLAT | Multimodal | 128K | |
| AWS Bedrock | Amazon Nova 2 Lite | $0.30 | $2.50 | $0.85 | FLAT | Text | 128K | |
| AWS Bedrock | Amazon Nova 2 Omni (Preview) | $0.30 | $2.50 | $0.85 | FLAT | Text | 128K | |
| Google Gemini | gemini-2.5-flash | $0.30 | $2.50 | $0.85 | FLAT | Text | N/A | |
| Google Gemini | gemini-3.5-flash-lite | $0.30 | $2.50 | $0.85 | FLAT | Text | N/A | |
| Cohere | Aya Expanse 32B | $0.50 | $1.50 | $0.75 | FLAT | Text | 8K | |
| Cohere | Aya Expanse 8B | $0.50 | $1.50 | $0.75 | FLAT | Text | 8K | |
| Cohere | Command R 03-2024 | $0.50 | $1.50 | $0.75 | FLAT | Text | 128K | |
| Mistral | Mistral Large 3 | $0.50 | $1.50 | $0.75 | FLAT | Text | 32K | |
| Together AI | Muse Glimmer 30B | $0.35 | $1.50 | $0.64 | FLAT | Text | N/A | |
| Google Gemini | gemini-3.1-flash-lite | $0.25 | $1.50 | $0.56 | FLAT | Text | N/A | |
| Together AI | Qwen3.7-Plus | $0.32 | $1.28 | $0.56 | FLAT | Text | 1M | |
| AWS Bedrock | Jamba-Instruct | $0.50 | $0.70 | $0.55 | FLAT | Text | 256K | |
| Alibaba Qwen | qwen3-vl-plus | $0.20 | $1.60 | $0.55 | FLAT | Multimodal | 256K | |
| Together AI | Gemma 4 31B | $0.39 | $0.97 | $0.53 | FLAT | Text | N/A | |
| Together AI | MiniMax M3 | $0.30 | $1.20 | $0.52 | FLAT | Text | 200K | |
| MiniMax | MiniMax-M2 | $0.30 | $1.20 | $0.52 | FLAT | Text | 200K | |
| MiniMax | MiniMax-M2.1 | $0.30 | $1.20 | $0.52 | FLAT | Text | 200K | |
| MiniMax | MiniMax-M2.5 | $0.30 | $1.20 | $0.52 | FLAT | Text | 200K | |
| MiniMax | MiniMax-M2.7 | $0.30 | $1.20 | $0.52 | FLAT | Text | 200K | |
| MiniMax | MiniMax-M3 | $0.30 | $1.20 | $0.52 | FLAT | Text | ≤ 512k | |
| OpenAI | gpt-5.6-luna | $0.20 | $1.20 | $0.45 | FLAT | Text | N/A | |
| Mistral | Codestral | $0.30 | $0.90 | $0.45 | FLAT | Text | N/A | |
| Z.ai (GLM) | GLM-4.6V | $0.30 | $0.90 | $0.45 | FLAT | Multimodal | 128K | |
| Z.ai (GLM) | GLM-4.5-Air | $0.20 | $1.10 | $0.43 | FLAT | Text | 128K | |
| Cohere | Command-light | $0.30 | $0.60 | $0.38 | FLAT | Text | 4K | |
| AWS Bedrock | NVIDIA Nemotron 3 Super 120B A12B | $0.15 | $0.65 | $0.28 | FLAT | Text | 128K | |
| AWS Bedrock | Gemma 3 27B | $0.23 | $0.38 | $0.27 | FLAT | Text | N/A | |
| Mistral | Mistral Small 4 | $0.15 | $0.60 | $0.26 | FLAT | Text | 32K | |
| AWS Bedrock | OpenAI gpt-oss-120b | $0.15 | $0.60 | $0.26 | FLAT | Text | N/A | |
| Groq | openai/gpt-oss-120b | $0.15 | $0.60 | $0.26 | FLAT | Text | 131,072 | |
| AWS Bedrock | Qwen3 32B | $0.15 | $0.60 | $0.26 | FLAT | Text | 128K | |
| AWS Bedrock | Qwen3 Coder 30B A3B | $0.15 | $0.60 | $0.26 | FLAT | Text | 128K | |
| AWS Bedrock | Writer Palmyra Vision 7B | $0.15 | $0.60 | $0.26 | FLAT | Multimodal | N/A | |
| Alibaba Qwen | deepseek-v4-flash | $0.20 | $0.40 | $0.25 | FLAT | Text | 128K | |
| AWS Bedrock | Jamba 1.5 Mini | $0.20 | $0.40 | $0.25 | FLAT | Text | 256K | |
| Together AI | GLM-5.3-Flash | $0.15 | $0.50 | $0.24 | FLAT | Text | 128K | |
| Together AI | Qwen3.8 Flash | $0.15 | $0.47 | $0.23 | FLAT | Text | 128K | |
| AWS Bedrock | Gemma 4 31B | $0.14 | $0.40 | $0.21 | FLAT | Text | N/A | |
| Mistral | Ministral 3 (14B) | $0.20 | $0.20 | $0.20 | FLAT | Text | N/A | |
| AWS Bedrock | Gemma 4 26B A4B | $0.13 | $0.40 | $0.20 | FLAT | Text | N/A | |
| Together AI | Qwen3.5 9B | $0.17 | $0.25 | $0.19 | FLAT | Text | 128K | |
| Google Gemini | gemini-2.5-flash-lite | $0.10 | $0.40 | $0.18 | FLAT | Text | N/A | |
| Mistral | Voxtral Small | $0.10 | $0.40 | $0.18 | FLAT | Text | N/A | |
| Z.ai (GLM) | GLM-4.7-FlashX | $0.07 | $0.40 | $0.15 | FLAT | Text | 128K | |
| Google Gemini | gemini-embedding-2 | $0.20 | Free | $0.15 | FLAT | Embedding | N/A | |
| Mistral | Ministral 3 (8B) | $0.15 | $0.15 | $0.15 | FLAT | Text | N/A | |
| AWS Bedrock | Gemma 3 12B | $0.09 | $0.29 | $0.14 | FLAT | Text | N/A | |
| Alibaba Qwen | qwen3-vl-flash | $0.05 | $0.40 | $0.14 | FLAT | Multimodal | 32K | |
| Groq | openai/gpt-oss-20b | $0.07 | $0.30 | $0.13 | FLAT | Text | 131,072 | |
| Groq | openai/gpt-oss-safeguard-20b | $0.07 | $0.30 | $0.13 | FLAT | Text | 131,072 | |
| Z.ai (GLM) | GLM-4.6V-FlashX | $0.04 | $0.40 | $0.13 | FLAT | Multimodal | 128K | |
| AWS Bedrock | OpenAI gpt-oss-20b | $0.07 | $0.30 | $0.13 | FLAT | Text | N/A | |
| Alibaba Qwen | qwen-long-latest | $0.07 | $0.29 | $0.13 | FLAT | Text | 128K | |
| Mistral | Codestral Embed | $0.15 | Free | $0.11 | FLAT | Embedding | N/A | |
| AWS Bedrock | Amazon Nova Lite | $0.06 | $0.24 | $0.10 | FLAT | Text | 300K | |
| AWS Bedrock | Amazon Nova Sonic (Text) | $0.06 | $0.24 | $0.10 | FLAT | Text | 128K | |
| AWS Bedrock | NVIDIA Nemotron Nano 2 | $0.06 | $0.23 | $0.10 | FLAT | Text | 128K | |
| Z.ai (GLM) | GLM-4-32B-0414-128K | $0.10 | $0.10 | $0.10 | FLAT | Text | 128K | |
| Mistral | Ministral 3 (3B) | $0.10 | $0.10 | $0.10 | FLAT | Text | N/A | |
| Alibaba Qwen | qwen-vl-ocr | $0.07 | $0.16 | $0.09 | FLAT | Multimodal | 128K | |
| AWS Bedrock | Cohere Embed 4 Model | $0.12 | Free | $0.09 | FLAT | Embedding | N/A | |
| Mistral | Mistral Embed | $0.10 | Free | $0.08 | FLAT | Embedding | 32K | |
| AWS Bedrock | Amazon Nova Micro | $0.04 | $0.14 | $0.06 | FLAT | Text | 128K | |
| AWS Bedrock | Gemma 3 4B | $0.04 | $0.08 | $0.05 | FLAT | Text | N/A | |
| AWS Bedrock | Gemma 4 E2B | $0.04 | $0.08 | $0.05 | FLAT | Text | N/A | |
| Perplexity | pplx-embed-context-v1-4b | $0.05 | Free | $0.04 | FLAT | Embedding | N/A | |
| Z.ai (GLM) | GLM-OCR | $0.03 | $0.03 | $0.03 | FLAT | Multimodal | 128K | |
| Perplexity | pplx-embed-v1-4b | $0.03 | Free | $0.02 | FLAT | Embedding | N/A | |
| AWS Bedrock | Amazon Titan Text Embeddings V2 | $0.02 | Free | $0.01 | FLAT | Embedding | 8K | |
| Perplexity | pplx-embed-context-v1-0.6b | $0.0080 | Free | $0.0060 | FLAT | Embedding | N/A | |
| Perplexity | pplx-embed-v1-0.6b | $0.0040 | Free | $0.0030 | FLAT | Embedding | N/A | |
| Anthropic | Claude Mythos 5.1 | $10.00 | $50.00 | $20.00 | NEW | Text | 1M | |
| OpenAI | gpt-image-2.5-sunburst | $8.00 | $30.00 | $13.50 | NEW | Multimodal | N/A | |
| Together AI | Cogito v2.1 671B | $1.25 | $1.25 | $1.25 | NEW | Text | N/A | |
| Alibaba Qwen | qwen3.6-flash | $0.25 | $1.50 | $0.56 | NEW | Text | 256K | |
| Together AI | DeepSeek V4.1 Flash | $0.30 | $1.20 | $0.52 | NEW | Text | 128K | |
| Together AI | gpt-oss-120B | $0.15 | $0.60 | $0.26 | NEW | Text | N/A | |
| Alibaba Qwen | qwen3.8-flash | $0.15 | $0.47 | $0.23 | NEW | Text | 1M | |
| Mistral | Classifier API model (3B) | $0.10 | $0.10 | $0.10 | NEW | Other | N/A | |
| Alibaba Qwen | qwen3.7-flash | $0.03 | $0.13 | $0.06 | NEW | Text | 1M | |
| Mistral | Classifier API model (8B) | $0.04 | $0.04 | $0.04 | NEW | Other | N/A |
No model matches
Nothing in the register answers to .
Input USD per 1M across the 4 weekly snapshots archived in this repository, AUG 16, AUG 30, SEP 05, SEP 13. It draws the points that exist and nothing between them, so a gap in the scrape cadence shows as a gap and a model first seen in the newest scrape is a single dot on the right, not a line pretending to span the window. A hollow square replaces the dot when a listing changed by more than 100 percent, because that is not price action. No row qualifies today.
Provider labels roll up to 6 families using the reviewed model registry, and an image, audio or video input capability outranks the label: 3 of the 14 Multimodal rows are models their provider filed under another family (Writer Palmyra Vision 7B, qwen3-vl-flash, qwen3-vl-plus). Hover any Type cell to read the provider's own words.
Methodology
Every price is scraped directly from the provider's official pricing or model page and read back against it. Blended price weights input and output 3:1. Deltas compare the SEP 13, 2026 scrape to the SEP 05, 2026 scrape, a 8 day window. A move above 100% is shown as REPRICED rather than as a price cut or hike, and is left out of the Price Moves and Biggest Cut tiles: at that size the listing itself changed, so verify it at the provider link below before quoting it.
The Price Trail on each row plots input USD/1M across the 4 weekly snapshots archived in this repository (AUG 16, AUG 30, SEP 05, SEP 13). It draws the points that exist and nothing between them, so a gap in the scrape cadence shows as a gap. The Type column rolls 16 provider-written labels up to 6 families using the reviewed model registry; hover any Type cell to read the provider's own words. Context windows are published as free text and 63 of 176 rows carry none.
Volumes are entered in millions of tokens. Monthly cost equals input Mtok times input USD/1M plus output Mtok times output USD/1M. Products priced per image, audio minute, video second, character, or request are excluded, not converted.
- OpenAIdevelopers.openai.com
- Anthropicdocs.anthropic.com
- Google Geminiai.google.dev
- Mistralmistral.ai
- Groqconsole.groq.com
- Together AItogether.ai
- xAIdocs.x.ai
- Perplexitydocs.perplexity.ai
- Coherecohere.com
- AWS Bedrockaws.amazon.com
- DeepSeekapi-docs.deepseek.com
- Moonshot (Kimi)platform.kimi.ai
- Z.ai (GLM)docs.z.ai
- MiniMaxplatform.minimax.io
- Alibaba Qwenalibabacloud.com
- Artificial Analysisartificialanalysis.ai
Numbers move fast. If a figure looks off, it is measured against the source of record above, not estimated.
The Contract
Declared here, and counted off the stylesheet this build is shipping, so the ladders can fail rather than merely be claimed.